Disclaimer: Links on this page pointing to Amazon, eBay and other sites may include affiliate code. If you click them and make a purchase, we may earn a small commission.
?? that would be like 6 inches of backspacing if my mind is working this morningOkay it says 51CM
Back- spacing | 3.25 in. | 3.5 in. | 3.75 in. | 4.0 in. | 4.25 in. | 4.5 in. | 5.0 in. | 5.25 in. | 5.5 in. | 5.75 in. | 6.0 in. |
Wheel Width | Offset (mm) | ||||||||||
5.5 in. | 0 | 6 | 12 | 19 | 25 | 32 | 44 | 52 | 57 | 63 | 69 |
6.0 in. | -6.4 | 0 | 6 | 12 | 19 | 25 | 38 | 44 | 51 | 57 | 63 |
6.5 in. | -12 | -6 | 0 | 6 | 12 | 19 | 32 | 38 | 44 | 51 | 57 |
7.0 in. | -19 | -12 | -6 | 0 | 6 | 12 | 25 | 32 | 38 | 44 | 51 |
8.0 in. | -32 | -25 | -19 | -12 | -6 | 0 | 12 | 19 | 25 | 32 | 38 |
8.5 in. | -38 | -32 | -25 | -19 | -12 | -6 | 6 | 12 | 19 | 25 | 32 |
9.0 in. | -44 | -38 | -32 | -25 | -19 | -12 | 0 | 6 | 12 | 19 | 25 |
9.5 in. | -51 | -44 | -38 | -32 | -25 | -19 | -6 | 0 | 6 | 12 | 19 |
10.0 in. | -57 | -51 | -44 | -38 | -32 | -25 | -12 | -6 | 0 | 6 | 12 |
10.5 in. | -63 | -57 | -51 | -44 | -38 | -32 | -19 | -12 | -6 | 0 | 6 |
11.0 in. | -69 | -63 | -57 | -51 | -44 | -38 | -25 | -19 | -12 | -6 | 0 |
12.0 in. | | | -69 | -63 | -57 | -51 | -38 | -32 | -25 | -19 | -6 |
I have the OME 3.5” lift and subframe drop. Run 265/65R17 tires and a zero offset. Did do a very small bit of trimming and removed the inner fenders.Hello guys I have a 2009 Jeep Liberty North Edition and I just lifted it with 2.5 Suspension lift from Rough Country and I'm planning to buy a new set of wheels and all terrain tires. Does anyone runs with 16x8 with zero offset? And what size of tires that will fit this setup? Please help!
Are you running the UCA’s and what did you do to do the subframe drop?I have the OME 3.5” lift and subframe drop. Run 265/65R17 tires and a zero offset. Did do a very small bit of trimming and removed the inner fenders.
I just got some one inch spacers. Jack the vehicle upAre you running the UCA’s and what did you do to do the subframe drop?